IR Detector |
Detector Type | Uncooled Focal Plane Microbolometer |
Resolution | 384×288 |
Pixel Size | 17μm |
Spectral Range | 8~14μm |
Thermal Sensitivity (NETD) | ≤50mk@30℃ |
Frame Rate | 25Hz |
Image Processing And Display |
Start-up Time | ≤15S |
Image Optimization | Support |
Nonuniformity Correction | Support |
Noise Reduction | Support |
Digital Detail Enhancement | Support |
Electronic Magnification | 1.0 ~ 4.0 times stepless amplification |
Polarity Control | Support |
Palette | A variety of color palettes, including white heat, black heat, iron red, rainbow, etc |
Analog Video Output | CVBS(PAL) |
Gray Scale Range Adjustment | Automatic / Manual |
Contrast And Brightness | Automatic / Manual |
Image Mode | HDR wide dynamic mode |
Temperature Measurement Analysis |
Temperature Measurement Accuracy | ±2℃ or ±2% |
Measuring Range | Normal Temperature Range: -20 ℃ ~ 200 ℃ |
High Temperature Point Tracking | Support |
Low Temperature Point Tracking | Support |
Global High Temperature Point Display | Support |
Global Low Temperature Point Display | Support |
Center Point Temperature Display | Support |
Average Temperature Display | Support |
Custom Temperature Measurement Box | Support |
Electrical Characteristics |
Digital Electrical Interface | DF12(5.0)-50DP-0.5(86) |
Analog Electrical Interface | BM06B-SRSS-TB |
Input Power Supply Voltage | 5V~12VDC |
Steady State Power Consumption | <1.5W |
Peak Power Consumption | <2.0W |
Reverse Connection Protection | Have |
Overvoltage And Undervoltage Protection | Have |
Communication Interface | All the way UART@TTL (3.3V); One way UART (RS232) |
Digital Video Interface | 8bit parallel data @ TTL (3.3V) |
Environmental Parameters |
Operation Temperature | -40℃~60℃ |
Storage Temperature | -45℃~70℃ |
Resistance To Temperature Shock | 5℃/min(-40℃~60℃) |
Vibration Resistance | 4.3g, 2 hours for each axis of x, y and z axes |
Shock Resistance | Acceleration 30g, Half Sine Wave, Pulse Width 6ms, Impact 3 Times In The Direction Of Installation And Use |
Humidity | ≤ 95% (non condensing) |
Camera Lens |
Focal Length | 25mm(F#1.0) |
Focus Mode | Electric |
Autofocus | Support |
Field Of View | 14.9°×11.2°(horizontal field angle × Vertical field angle) |
Spatial Resolution | 0.680mrad |
Physical Characteristics |
Overall Dimension | 76.0mm×57.2mm×71.0mm |
Weight | <310g |
Mounting Hole | Two M3×4 around |