| Imaging Performance |
| Resolving Power | 640x480/384*288 |
| Frame Rate | 125Hz(可配置) |
| 光谱响应 | 1.8μm |
| 探测器像元尺寸 | 7.2μm |
| 光学视场 | 640镜头(1.8° ×1.4 °~22.6°×17.1°)/ 384镜头(1.1°×0.8°到13.7°×10.3° ) |
| 对焦范围 | 100mm至无限大(手动对焦) |
| Thermal Sensitivity | <1K |
| Measuring Range | 600℃~2500℃(分档可定制) |
| Temperature Measurement Accuracy | 量程±1% |
| Electrical Characteristics |
| Data Interface | RJ45 |
| Web Standard | GigE |
| Protocol Support | GigE Vision V2.0协议以及GenICam标准 |
| Power Interface | DC-099 5.5*2.1 |
| Input Power Supply Voltage | 9-24VDC |
| Steady State Power Consumption | <2.5W |
| Reverse Connection Protection | Have |
| Overvoltage And Undervoltage Protection | Have |
| Environmental Parameters |
| Operation Temperature | 0℃~50℃ |
| Storage Temperature | -30℃~70℃ |
| Resistance To Temperature Shock | 5℃/min(-40℃~60℃) |
| Vibration Resistance | 4.3g, 2 hours for each axis of x, y and z axes |
| Shock Resistance | Acceleration 30g, Half Sine Wave, Pulse Width 6ms, Impact 3 Times In The Direction Of Installation And Use |
| Humidity | 20%~80%(非冷凝) |