| IR Detector |
| Detector Type | Uncooled Focal Plane Microbolometer |
| Resolution | 640×480 |
| Spectral Range | 8~14μm |
| NETD | ≤50mk@30℃ |
| Frame Rate | 100Hz |
| Image Processing And Display |
| Palette | A variety of color palettes, including white heat, black heat, iron red, rainbow, etc |
| Contrast And Brightness | Automatic / Manual |
| Data Format | 16bit Temperature Data (full Code Stream) |
| Temperature Measurement Analysis |
| Temperature Measurement Accuracy | ±2℃ or ±2% |
| Measuring Range | -20℃~1600℃,可扩展到2000℃ |
| Electrical Characteristics |
| 视频输出接口 | RJ45、Cameralink |
| Web Standard | GigE |
| Protocol Support | UDP |
| Power Interface | 6PIN圆形接插件 |
| Input Power Supply Voltage | DC12V |
| Communication Interface | UART@RS485(反控云台和相机、Modbus-RTU协议) |
| 触发接口 | 支持5~24V电平外触发,带隔离 |
| Steady State Power Consumption | <4W |
| Reverse Connection Protection | Have |
| Overvoltage And Undervoltage Protection | Have |
| Environmental Parameters |
| Operation Temperature | -40℃~+60℃(-20℃~+60℃保证测温精度) |
| Storage Temperature | -50℃~+70℃ |
| Resistance To Temperature Shock | 5℃/min(-40℃~+60℃) |
| Vibration Resistance | 4.3g, 2 hours for each axis of x, y and z axes |
| Shock Resistance | Acceleration 30g, Half Sine Wave, Pulse Width 6ms, Impact 3 Times In The Direction Of Installation And Use |
| Humidity | ≤ 95% (non condensing) |
| Camera Lens |
| Focal Length | 8mm、9.5mm、13mm、25mm |
| Focus Mode | 手动/电动 |
| Physical Characteristics |
| Overall Dimension | 200mm×130mm×130mm |
| Weight | <5000g |
| Mounting Hole | 1个 1/4-20 UNC 6个 M4*L10 |
| Client |
| Real Time Temperature Display | Support |
| Multiple Temperature Measuring Objects | Support |
| Caution Function | Support |
| Video Recording / Photographing / Playback | Support |
| SDK development kit |
| Operating Environment | 支持win32、x64、Linux(x86/ARM) |
| 数据获取 | 通过回调函数获取16Bit温度数据(全码流) |