IR Detector |
Detector Type | Uncooled Focal Plane Microbolometer |
Resolution | 384×288 |
Pixel Size | 17μm |
Spectral Range | 8~14μm |
NETD | ≤50mk@30℃ |
Frame Rate | ≤ 50Hz (configurable) |
Image Processing And Display |
Start-up Time | ≤15S |
Palette | A variety of color palettes, including white heat, black heat, iron red, rainbow, etc |
Contrast And Brightness | Automatic / Manual |
Data Format | 16bit Temperature Data (full Code Stream) |
Temperature Measurement Analysis |
Temperature Measurement Accuracy | ±2℃ or ±2% |
Measuring Range | 常温档:-20℃~200℃、中温档:50℃~800℃、高温档:50℃~1600℃ |
Electrical Characteristics |
Data Interface | RJ45 |
Web Standard | 100M Network / Gigabit Network (100M network needs to reduce the frame rate) |
Protocol Support | UDP |
Power Interface | 2EDGKD-3.81mm/2P |
Input Power Supply Voltage | 5V~12VDC |
Communication Interface | UART@RS485 (anti control platform and camera) |
Steady State Power Consumption | <2.5W |
Reverse Connection Protection | Have |
Overvoltage And Undervoltage Protection | Have |
Environmental Parameters |
Operation Temperature | -40 ℃ ~ 60 ℃ (-20 ℃ ~ 60 ℃ to ensure temperature measurement accuracy |
Storage Temperature | -45℃~70℃ |
Resistance To Temperature Shock | 5℃/min(-40℃~60℃) |
Vibration Resistance | 4.3g, 2 hours for each axis of x, y and z axes |
Shock Resistance | Acceleration 30g, Half Sine Wave, Pulse Width 6ms, Impact 3 Times In The Direction Of Installation And Use |
Humidity | ≤ 95% (non condensing) |
Camera Lens |
Focal Length | 8mm(F#0.8) |
Focus Mode | Electric |
Field Of View | 44.3° × 34.0 ° (horizontal field angle × Vertical field angle) |
Spatial Resolution | 2.125mrad |
Clear Imaging Range | 0.3m~∞ |
Physical Characteristics |
Overall Dimension | 58mm×45mm×100.8mm |
Weight | <270g |
Mounting Hole | 14-M3×4 |
Client |
Real Time Temperature Display | Support |
Multiple Temperature Measuring Objects | Support |
Caution Function | Support |
Video Recording / Photographing / Playback | Support |
SDK development kit |
Operating Environment | 支持win32、x64、Linux(x86/ARM) |