| IR Detector |
| Detector Type | Uncooled Focal Plane Microbolometer |
| Resolution | 640×480 |
| Pixel Size | 17μm |
| Spectral Range | 8~14μm |
| Thermal Sensitivity (NETD) | ≤50mk@30℃ |
| Frame Rate | 25Hz |
| Image Processing And Display |
| 成像时间 | ≤15S |
| Image Optimization | Support |
| Nonuniformity Correction | Support |
| Noise Reduction | Support |
| Electronic Magnification | 1.0 ~ 4.0 times stepless amplification |
| Polarity Control | Support |
| Palette | 多种调色板,包括白热、黑热、铁红、彩虹等9种 |
| Contrast And Brightness | Automatic / Manual |
| 伽马校正 | Support |
| 增强算法 | Support |
| Network Video Compression Format | H.264/H.265 |
| Gray Scale Range Adjustment | Automatic / Manual |
| Image Mode | HDR wide dynamic mode |
| Temperature Measurement Analysis |
| Temperature Measurement Accuracy | ±2℃ or ±2% |
| Measuring Range | 常温档:-20℃~200℃、中温档:50℃~800℃、高温档:50℃~1600℃ |
| 测温修正 | 辐射率、反射温度、作用距离 |
| 冷热点自动追踪、温度显示 | Support |
| Center Point Temperature Display | Support |
| Average Temperature Display | Support |
| 测温工具 | 点、线、矩形、圆、椭圆、多边形 |
| Caution Function | 高温、低温、温度区间、区间反选、趋势 |
| 录像 | 支持MP4、GCV |
| 拍照 | 支持JPEG |
| 温度数据导出 | 区域csv、温度曲线csv |
| SDK development kit |
| Operating Environment | 支持Windows(32Bit/64Bit)、Linux(32Bit/64Bit)、MacOS、Android以及大部分ARM系统 |
| 二次开发 | 提供API以及SDK和Demo。支持使用C/C++、C#、Java、Javascript、Typescript、Python、Swift等多种语言开发 |
| Electrical Characteristics |
| Data Interface | RJ45 |
| 数据类型 | H264、H265、16Bit原始温度数据 |
| Web Standard | 千兆网/自适应10M/100M/1000M |
| Protocol Support | IPv4/IPv6、TCP、UDP、NTP、HTTP、RTSP、RTP、ICMP、WebSocket、ONVIF |
| Power Interface | 4PIN SH |
| Input Power Supply Voltage | 12VDC |
| Steady State Power Consumption | <4.0W |
| Reverse Connection Protection | Have |
| Overvoltage And Undervoltage Protection | Have |
| Communication Standard | UART@RS485(反控云台和相机、Modbus协议) |
| IO输入输出 | Support |
| Environmental Parameters |
| Operation Temperature | -40℃~60℃ |
| Storage Temperature | -45℃~70℃ |
| Resistance To Temperature Shock | 5℃/min(-40℃~60℃) |
| Vibration Resistance | 4.3g, 2 hours for each axis of x, y and z axes |
| Shock Resistance | Acceleration 30g, Half Sine Wave, Pulse Width 6ms, Impact 3 Times In The Direction Of Installation And Use |
| Humidity | ≤ 95% (non condensing) |
| Camera Lens |
| Focal Length | 35mm(F#1.0) |
| Focus Mode | Manual |
| Field Of View | 17.6°×13.3°(horizontal field angle × Vertical field angle) |
| Spatial Resolution | 0.486mrad |
| Physical Characteristics |
| Overall Dimension | 92.2mm×45mm×45mm |
| Weight | <250g |
| Mounting Hole | 底面两个M3×5 |